As we predicted last week, Walt Disney World is following in Disneyland’s footsteps and increasing ticket prices. While the price hike at Disney World is not as steep as Disneyland, which saw up to 30% increases, a price increase is never good news. Tickets from a single day single park pass (was $85, is now $89) to the Premium Annual Pass (was $649, is now $699) have all seen price increases. The increase takes effect June 3rd, so act quick to save some money on WDW tickets. Continue reading for a complete breakdown of the Disney World ticket price increases.

 

Ticket 2011 Price (Old Price) 2012 Price (New Price) Difference
1 Day Base Ticket Adult $85 $89 $4 (4.7%)
1 Day Base Ticket Child $79 $83 $4 (5%)
2 Day Base Ticket Adult $168 $176 $8 (4.7%)
2 Day Base Ticket Child $155 $164 $9 (5.8%)
3 Day Base Ticket Adult $232 $242 $10 (4.3%)
3 Day Base Ticket Child $214 $226 $12 (5.6%)
4 Day Base Ticket Adult $243 $256 $13 (5.3%)
4 Day Base Ticket Child $224 $239 $15 (6.7%)
5 Day Base Ticket Adult $251 $268 $17 (6.8%)
5 Day Base Ticket Child $232 $250 $18 (7.8%)
6 Day Base Ticket Adult $259 $278 $19 (7.3%)
6 Day Base Ticket Child $240 $260 $20 (8.3%)
7 Day Base Ticket Adult $267 $288 $21 (7.9%)
7 Day Base Ticket Child $248 $270 $22 (8.9%)
8 Day Base Ticket Adult $275 $298 $24 (8.7%)
8 Day Base Ticket Child $256 $280 $24 (9.4%)
9 Day Base Ticket Adult $283 $308 $25 (8.8%)
9 Day Base Ticket Child $264 $290 $26 (9.8%)
10 Day Base Ticket Adult $291 $318 $27 (9.3%)
10 Day Base Ticket Child $272 $300 $28 (10.3%)
Annual Pass Adult $519 $574 $55 (10.6%)
Annual Pass Child $478 $574 $96 (20.1%)
Premium Annual Pass Adult $649 $699 $50 (7.7%)
Premium Annual Pass Child $598 $699 $101 (16.9%)

 

It should be noted that the prices for the base tickets are for 1 park. Tickets can be upgraded to park hoppers for $35 for the 1 day ticket and for $57 for the 2-10 day tickets. Once again, these higher ticket prices take effect Sunday, June 3rd, so if you’re planning on buying Disney World tickets, now is the time!

What do you think of Disney World’s price increases? Let me know on Twitter or Facebook, or email me at [email protected].


James Grosch

James is a lifelong Disney Parks fan. While at the parks, he loves finding new details, learning more about Disney World history, and taking pictures. His favorite WDW attractions include Rise of the Resistance, Spaceship Earth, and Tower of Terror.
James is a filmmaker and writer based in Atlanta, GA.

All author posts

Privacy Preference Center